Teaching Staff
Strategic Leaders
Senior Team
Name | Room No. | Level | |
---|---|---|---|
Liz Thompson, Matt Te Maro, Chloe Peters | 1 & 2 | Reo Rua Yr 4-6 | |
Gareth Blithe | 3 | Year 5/6 | |
Jade Grant | 4 | Year 5/6 | |
Jake Baldwin | 6 | Year 5/6 | Team Leader |
The Nest
Name | Room No. | Level | |
---|---|---|---|
Carouzelle Buchler | 8 | Year 1 | |
Lorelei Dela Cruz | 10 | Year 1 | |
Alysha Mitchell | 19 | Year 2 | |
Philippa Todd | 20 | Team Leader | |
Susan Orton | 21 | Year 2 | |
Belinda Dierick | 22 | Year 2 |
Middle Team
Name | Room No. | Level | |
---|---|---|---|
Gabrielle Badham | 11 | Garden to Table | |
Bev Haigh | 13 | Year 3 | |
Sue Hewett | 14 | Year 3/4 | |
Meredith McInnes | 15 | Year 4 | Team Leader |
Gill Slaney | 16 | Year 3/4 | |
Shari Dearn | 17 | Year 3/4 |
Part Time Staff, Reading Recovery, Additional roles
Name | Position |
---|---|
Debbie Sayer | Literacy Support |
Bev Maconaghie | Literacy Support |
Philippa Todd | Better Start Literacy Facilitator |
Gabrielle Badham and Mary Tingey | Garden to Table |
Tessa Herbert | STEAM Room (Science, Technology, Engineering, Arts, Mathematics) |
Hannah He | Languages Teacher and Maths Extension |