Teaching Staff
Strategic Leaders
Team 1
Name | Room No. | Level | |
---|---|---|---|
Liz Thompson, Matt Te Maro, Chloe Peters | 1 & 2 | Reo Rua Yr 4-6 | |
Gareth Blithe | 3 | Year 5/6 | |
Jade Grant | 4 | Year 5/6 | |
Gail Green | 5 | Year 5/6 | |
Jake Baldwin | 6 | Year 5/6 |
Team 2
(The Nest)
Name | Room No. | Level | |
---|---|---|---|
Caitlin Adams | 7 | NE | |
Lorelei Dela Cruz | 9 | Year 1 | |
Philippa Todd / Jan Bryant | 10 | NE | |
Alysha Mitchell | 19 | Year 2 | |
Susan Orton | 21 | Year 2 | |
Belinda Dierick | 22 | Year 2 |
Team 3
Name | Room No. | Level | |
---|---|---|---|
Chloe Peters | 11 | Garden to Table | |
Bev Haigh | 13 | Year 3 | |
Sue Hewett | 14 | Year 3/4 | |
Meredith McInnes | 15 | Year 4 | |
Chantelle Walker | 16 | Year 3/4 | |
Parag Aryavrat | 17 | Year 3/4 |
Part Time Staff, Reading Recovery, Additional roles
Name | Position |
---|---|
Debbie Sayer | Reading Recovery |
Bev Maconaghie | Reading Recovery & Classroom release |
Philippa Todd | Better Start Literacy Facilitator |
Chloe Peters and Mary Tingey | Garden to Table |
Tessa Herbert | Release Teacher and Technology Room |
Hannah He | Languages Teacher and Maths Extension |